Reorder & buying
What to reorder, and how much of each cultivator's product the group buys — the combined position Morgan is meant to take into a supplier negotiation.
Everything on this page is sample data.
Reorder depends on velocity and on unit cost. No sales file exists, and no supplied file carries a cost, a price or a vendor field. These charts show the shape of the answer, not the answer. They turn live — and gain colour — the moment the source below is connected. Every mark on this page is drawn in the colourless slate ramp with a 45° hatch for exactly that reason.
26
Products with under 21 days of cover
16
Under seven days of cover at the current rate
4,682
Topping every candidate back up to 30 days of cover — a stated rule, not a magic number
$75,770
Priced from generated unit costs; no real cost exists
Reorder candidates
Sorted by days of supply, thinnest cover first — the order a buyer actually works in.
| Product | Signal | On hand | Units / day | Days of supply | Suggested order | Estimated cost |
|---|---|---|---|---|---|---|
| Apple Pie Moonrocks (4g) | Under 7 days | 0 | 0.33 | 0.0 | 10 | $80 |
| Apple Ring Gummies (100mg) | Under 7 days | 0 | 2.86 | 0.0 | 86 | $3,365 |
| Blood Orange Gummies GAF (100mg) | Under 7 days | 0 | 0.22 | 0.0 | 7 | $124 |
| Citrus Cyclones 2pk (1.5g) | Under 7 days | 0 | 7.16 | 0.0 | 215 | $1,155 |
| Gelonade Pre-Roll (1g) | Under 7 days | 0 | 2.25 | 0.0 | 68 | $1,281 |
| Goodlyfe | Trainwreck Infused Pre-Roll (1g) | Under 7 days | 0 | 10.11 | 0.0 | 303 | $3,954 |
| Alibi Pre Roll Variety 4 Pack Dream Star x Cherry Diesel | Under 7 days | 1 | 11.21 | 0.1 | 335 | $2,419 |
| Clouded Sunset Quad Infused Baby Jeeter 5 Pack (2.5g) | Under 7 days | 7 | 12.52 | 0.6 | 369 | $8,686 |
| Cherry Berry Offline Gummies (1:1:1) | Under 7 days | 6 | 8.61 | 0.7 | 252 | $4,911 |
| Black Panther Golden Sand Kief (3.5g) | Under 7 days | 10 | 9.95 | 1.0 | 289 | $8,138 |
| Chem Dog Dogwalker Pre-Roll 10 Pack (3.5g) | Under 7 days | 3 | 2.67 | 1.1 | 77 | $996 |
| Banana Honey Loosies Diamond Infused Pre-Roll (1.25g) | Under 7 days | 16 | 11.90 | 1.3 | 341 | $3,049 |
| Holy Communion Feminized Seeds (3 Pack) | Under 7 days | 24 | 13.49 | 1.8 | 381 | $4,439 |
| Hash Burger Live Rosin Tincture (15mL) | Under 7 days | 13 | 5.90 | 2.2 | 164 | $2,452 |
| Infinity Stoned | Sour Diesel AIO (1g) | Under 7 days | 5 | 1.59 | 3.1 | 43 | $1,436 |
| Caramel Cream Infused Pre-Roll 2pk (1g) | Under 7 days | 16 | 2.63 | 6.1 | 63 | $1,741 |
| Bruce Banner AIO (1g) | Under 14 days | 100 | 13.37 | 7.5 | 301 | $1,282 |
| Island Time Kush Flower (14g) | Under 14 days | 80 | 10.37 | 7.7 | 231 | $6,810 |
| Florist Farms | Mule Fuel | 1/2 Gram Joints | 7pk | Under 14 days | 87 | 10.55 | 8.2 | 230 | $2,721 |
| ADK Hemp Co | Red Velvet Runtz 3.5g Flower | Under 14 days | 2 | 0.19 | 10.5 | 4 | $124 |
| Flwr City 1:1 Cannabis Extract | Under 14 days | 122 | 10.94 | 11.2 | 206 | $4,577 |
| Glenna 's RS-11 Flower (3.5g) | Covered | 167 | 11.46 | 14.6 | 177 | $6,135 |
| Dante's Inferno Flower (3.5g) | Covered | 198 | 12.94 | 15.3 | 190 | $1,906 |
| Ayrloom Balm Restore (1:1) THC:CBD | Covered | 175 | 11.04 | 15.9 | 156 | $1,638 |
Sample data. Showing 24 of 26 candidates. Product names are real; every rate, cover figure and cost is generated.
Combined buy by cultivator
SAMPLEOne hue: bar length already carries the magnitude, and spending colour on identity here would re-encode what length shows.
Sample data. Cultivator names are borrowed from brand prefixes found in the real export; the volumes and the spend are generated. A real cultivator roll-up needs a vendor field, which no supplied file contains — see the Match map for what is actually parseable today.
Negotiating position by cultivator
What Goodlife buys from each vendor across the whole group — the figure that changes a price conversation.